<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Sciences News at LEARN</title>
	<atom:link href="http://blogs.learnquebec.ca/wordpress-mu/socialsciences/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 12:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Defining Moments Art Project and Site</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/415</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/415#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:00:10 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=415</guid>
		<description><![CDATA[TakingITGlobal, with support from Canadian Heritage ‘Youth Take Charge’ is pleased to announce the launch of a national art project; Defining Moments: Discovering our Canadian Stories. The project is focused on engaging youth in a creative exploration of our Canadian identity through regionally coordinated workshops along with a national art contest and travelling exhibition. Today [...]]]></description>
			<content:encoded><![CDATA[<p>TakingITGlobal, with support from Canadian Heritage ‘Youth Take Charge’ is pleased to announce the launch of a national art project; Defining Moments: Discovering our Canadian Stories. The project is focused on engaging youth in a creative exploration of our Canadian identity through regionally coordinated workshops along with a national art contest and travelling exhibition.</p>
<p>Today marks the date of the official launch of the Defining Moments website. Our website is an integral part of the project linking together:</p>
<ol>
<li>An inspiring <a href="http://moments.tigweb.org/timeline/?ec=821,245209">interactive timeline</a> of pivotal moments in Canada’s vast history,</li>
<li>A <a href="http://moments.tigweb.org/collection/?ec=821,245209">digital collection</a> of art contest submissions,</li>
<li>Information about the upcoming youth-run workshops and exhibitions across the country, and</li>
<li>A place for youth to <a href="http://moments.tigweb.org/contest/?ec=821,245209">submit artwork</a> of any medium which tell the stories of the people, places and times that define our nation.</li>
</ol>
<p>Follow us on twitter @<a href="http://www.tigweb.org/misc/click.html?mem=245209&amp;mee=821&amp;mec=www.twitter.com%2Fcdmoments">cdmoments</a> and join our <a href="http://www.tigweb.org/misc/click.html?mem=245209&amp;mee=821&amp;mec=www.facebook.com%2Fpages%2FDefining-Moments%2F174834849228287">Defining Moments group</a> on Facebook to stay up to date with developments and deadlines.</p>
<p>To get involved or learn more, don’t hesitate to email us at <a href="mailto:moments@takingitglobal.org">moments@takingitglobal.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers:  Teaching the Holocaust and Other Genocides</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/408</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/408#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:42:28 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=408</guid>
		<description><![CDATA[The Montreal Holocaust Memorial Centre is organizing a training day for teachers to be held at the Centre (5151, Côte-Ste-Catherine, Montreal) on October 27, 2011. This year’s theme is “Teaching the Holocaust and Other Genocides: Opportunities, challenges and successes”. The goal is to discuss the theoretical and educational issues raised by the use of a [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Montreal Holocaust Memorial Centre </strong>is organizing a training day for teachers to be held at the Centre (5151, Côte-Ste-Catherine, Montreal) on October 27, 2011. This year’s theme is “Teaching the Holocaust and Other Genocides: Opportunities, challenges and successes”. The goal is to discuss the theoretical and educational issues raised by the use of a comparative approach to teach about the Holocaust and other genocides and offer best practice tools to educators.</p>
<p>[...]</p>
<p>“We are also looking to learn about the successes of teachers in the classroom. What are these winning practices? What learning can we expect from this approach? How does the comparative teaching of multiple genocides contribute to critical thinking and to the struggle for human rights and societal improvement? What are the necessary conditions for the success of such teaching interms of material, knowledge, etc.?”</p>
<p>For more information, click to read the <a href="http://blogs.learnquebec.ca/wordpress-mu/socialsciences/files/2011/03/MHMC-call-for-papers.pdf">MHMC-call for papers &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borneo live event March 3rd from DeforestACTION</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/405</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/405#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:01:36 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=405</guid>
		<description><![CDATA[Join us in Borneo for an exciting live event: On March 3rd, School students and teachers are invited to participate in an exciting online collaborative learning event, where you can connect with the orangutans in the rainforests of Borneo, talk to schools from around the world, hear from Dr. Willie Smits, a world leading environmental biologist; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Join us in Borneo for an exciting live event:</strong></p>
<p><strong> </strong><br />
On <span style="text-decoration: underline">March 3rd</span>, School students and teachers are invited to participate in an exciting online collaborative learning event, where you can connect with the orangutans in the rainforests of Borneo, talk to schools from around the world, hear from Dr. Willie Smits, a world leading environmental biologist; and begin the journey to halt the destruction of our rainforests.</p>
<p><a href="http://dfa.tigweb.org/">Visit http://dfa.tigweb.org/ for more information!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yad Vashem Centre in Isreal – Seminar Scholarship Deadline Feb. 28</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/398</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/398#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:05:49 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=398</guid>
		<description><![CDATA[Scholarships for professional development on the history and teaching of the Holocaust at Yad Vashem Memorial Centre, Israel, are available! The Montreal Holocaust Memorial Centre is collecting applications from teachers interested in continuing their education on the history and teaching of the Holocaust at a seminar of almost three weeks, from 10 to 28 July 2011, held [...]]]></description>
			<content:encoded><![CDATA[<p>Scholarships for professional development on the history and teaching of the Holocaust at Yad Vashem Memorial Centre, Israel, are available!</p>
<p>The Montreal Holocaust Memorial Centre is collecting applications from teachers interested in continuing their education on the history and teaching of the Holocaust at a seminar of almost three weeks, from 10 to 28 July 2011, held at Yad Vashem, Jerusalem (Israel).</p>
<p>For more information on this program visit:</p>
<p><a href="http://www1.yadvashem.org/yv/en/education/seminars/international_english.asp"> http://www1.yadvashem.org/yv/en/<br />
education/seminars/international_english.asp<br />
</a></p>
<p>Several scholarships are offered by different donors.<br />
They cover all travel expenses (airfare, lodging, food).</p>
<p>For more information, write to the following address:<br />
<a href="mailto:sabrina.moisan@mhmc.ca">sabrina.moisan@mhmc.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lest We Forget Project:  Digitized military personnel records online</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/383</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/383#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:36:00 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=383</guid>
		<description><![CDATA[Library and Archives Canada has recently added 200 digitized military personnel records to their website. These records represent 100 men and women who served our country in the First World War, and 100 in the Second World War. Although the site features a new design and layout, the content of the “Notes for Teachers” and [...]]]></description>
			<content:encoded><![CDATA[<p>Library and Archives Canada has recently added 200 digitized military personnel records to their website. These records represent 100 men and women who served our country in the First World War, and 100 in the Second World War.</p>
<p>Although the site features a new design and layout, the content of the “Notes for Teachers” and the “Student Guidelines” has not changed. Additional information has been added to the “Galleries” and “Further Research” sections.</p>
<p><a href="http://www.collectionscanada.gc.ca/cenotaph/">Click here to access the Lest We Forget Project:<br />
Cenotaph Research &gt;&gt;&gt;</a></p>
<p>- – - – - – - -</p>
<p><strong><span style="text-decoration: underline">Notes to Teachers:</span></strong></p>
<p>“The <em>Lest We Forget</em> Project combines historical research with community outreach. It provides the opportunity for students to conduct primary research, encouraging their skills in writing essays, complete with footnotes and bibliographies, and in using the computer to access archival sources and databases. Students are tasked with researching and writing about individuals who served in the First World War whose names are listed on the local cenotaphs in communities across Canada. Essentially, students become experts on the service persons they investigate and contribute to the wartime histories of their communities.”<br />
<a href="http://www.collectionscanada.gc.ca/cenotaph/025009-1102-e.html">Click here to read more teacher instructions </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concours cartographique</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/380</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/380#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:38:32 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=380</guid>
		<description><![CDATA[Élèves et enseignants Participez en grand nombre! Invitation au 4e Concours cartographique La section Champlain et le Collège Limoilou sont fiers d’organiser la 4e édition du concours cartographique à l’intention des élèves du premier cycle du secondaire. Les enseignants d’univers social sont particulièrement sollicités afin d’encourager leurs élèves à créer une carte d’un parc marin. Participez et découvrez [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><br />
</strong></strong><img src="http://www.acsg-champlain.ca/UserFiles/Image/RoseDesVents-Concours-Carto.gif" alt="Logo Concours de carte Rose des vents" width="150" height="151" /><br />
<strong><span style="color: #cc0000"><span style="font-size: small">Élèves et enseignants<br />
Participez en grand nombre!<br />
</span><strong><span style="color: #cc0000"> </span></strong><br />
<span style="color: #000000"><span style="font-weight: normal"> </span></span></span></strong></p>
<p>Invitation au 4<sup>e</sup> Concours cartographique</p>
<p>La section Champlain et le <a href="http://www.climoilou.qc.ca/fr/programmes_et_formations/fiche_de_programme.php?id=52" target="_blank">Collège Limoilou</a> sont fiers d’organiser la 4<sup>e</sup> édition du concours cartographique à l’intention des élèves du premier cycle du secondaire.<br />
Les enseignants d’univers social sont particulièrement sollicités afin d’encourager leurs élèves à créer une carte d’un parc marin.</p>
<p>Participez et découvrez la géomatique! L’an dernier, plus de 900 jeunes nous ont soumis des cartes. Ne manquez pas votre chance cette année!</p>
<p><strong>De magnifiques prix seront offerts aux gagnants dont:</strong></p>
<ul>
<li>deux ordinateurs portables</li>
<li>deux appareils photos numériques</li>
<li>deux <em>IPod Touch</em></li>
<li>deux visites de parcs nationaux</li>
<li>deux embarquements à bord de navires hydrographiques sur le Fleuve Saint-Laurent</li>
</ul>
<p><a href="http://www.acsg-champlain.ca/index.php?id=35">For more information, click here</a></p>
<p><a href="http://www.acsg-champlain.ca/index.php?id=35">http://www.acsg-champlain.ca/index.php?id=35</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plein de ressources – Interactive and fun MELS site on Natural Resources and Fauna</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/377</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/377#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:11:06 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=377</guid>
		<description><![CDATA[À propos de Plein de ressources Le portail éducatif Plein de ressources est un point de rencontre exceptionnel entre les jeunes, les milieux scolaires ou éducatifs, et le ministère des Ressources naturelles et de la Faune. Plate-forme évolutive et participative, Plein de ressources assure l’accès des jeunes à un impressionnant bassin d’information et de compétences scientifiques, et offre [...]]]></description>
			<content:encoded><![CDATA[<h2>À propos de <em>Plein de ressources</em></h2>
<p>Le portail éducatif <em>Plein de ressources</em> est un point de rencontre exceptionnel entre les jeunes, les milieux scolaires ou éducatifs, et le ministère des Ressources naturelles et de la Faune.</p>
<p>Plate-forme évolutive et participative, <em>Plein de ressources</em> assure l’accès des jeunes à un impressionnant bassin d’information et de compétences scientifiques, et offre aux milieux scolaires et éducatifs un accès privilégié aux ressources pédagogiques du Ministère.</p>
<p>D’un côté comme de l’autre, <em>Plein de ressources</em> est une porte d’entrée unique sur les ressources naturelles, la faune et le territoire du Québec, qui sont présentés, expliqués et mis en scène avec autant d’art et de sciences que de pertinence!</p>
<p><a href="http://education.mrnf.gouv.qc.ca/">CHECK IT OUT HERE AT </a></p>
<p><a href="http://education.mrnf.gouv.qc.ca/">http://education.mrnf.gouv.qc.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Blue:  “Slavery in Canada Portal</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/375</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/375#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:17:26 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=375</guid>
		<description><![CDATA[February is Black History Month Northern Blue Publishing is pleased to announce the release of the Slavery in Canada Portal, to commemorate Black History Month and to serve as a resource site for students of Canadian history. Students can access this portal for personal use from any internet connected computer, and Northern Blue licencees can use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February is Black History Month</strong></p>
<hr /><em>Northern Blue Publishing</em> is pleased to announce the release of the <a href="http://www.canadachannel.ca/slavery/index.php/Welcome_to_the_Slavery_in_Canada_Portal" target="_blank">Slavery in Canada Portal</a>, to commemorate Black History Month and to serve as a resource site for students of Canadian history.</p>
<p>Students can access this portal for personal use from any internet connected computer, and Northern Blue licencees can use the material in the classroom as a supplement to History of Canada Online.</p>
<p>For more information, please visit the <a href="http://www.northernblue.ca/products/" target="_blank">Northern Blue Publishing</a> home pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for TIGed courses</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/371</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/371#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:44:59 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=371</guid>
		<description><![CDATA[TIGed Professional Development Designed to support teachers in enhancing their understanding of and competencies in global education, our accredited e-courses explore why global education is so vital and how e-technologies can bring the world into the classroom. If you have questions not addressed through the information provided below, please contact us at education@takingitglobal.org. Visit http://pd.tiged.org/ for [...]]]></description>
			<content:encoded><![CDATA[<h2>TIGed Professional Development</h2>
<p>Designed to support teachers in enhancing their understanding of and competencies in global education, our accredited e-courses explore why global education is so vital and how e-technologies can bring the world into the classroom. If you have questions not addressed through the information provided below, please contact us at <a href="mailto:education@takingitglobal.org">education@takingitglobal.org</a>.</p>
<p>Visit <a href="http://pd.tiged.org/">http://pd.tiged.org/</a> for more information!</p>
<h3>Course #1: Global Education</h3>
<p>February 2/3 – March 9/10, 2011</p>
<p>The goal of the <em>Global Education</em> accredited course is to develop teachers’ understanding of and competencies in global education. Utilizing the TakingITGlobal for Educators (TIGed) platform, we will explore why global education is so vital currently, and how e-technologies can bring the world into the classroom. In particular, this course will explore what it means to be globally aware; the pedagogies and e-technologies behind authentic, humanizing approaches to global education; design strategies and TIG tools which can be used to empower students as learners and leaders; theme-based and interdisciplinary approaches which enrich students’ experiences and help connect humans’ challenges across the globe; the cultivation of students’ cross-cultural leadership skills; and ways schools can create a culture of global leadership and change.</p>
<ul></ul>
<p>Visit <a href="http://pd.tiged.org/">http://pd.tiged.org/</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Canada palmarès de l’actualité 2010</title>
		<link>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/368</link>
		<comments>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/368#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:38:15 +0000</pubDate>
		<dc:creator>prombough</dc:creator>
				<category><![CDATA[Fun for students]]></category>
		<category><![CDATA[SS News]]></category>

		<guid isPermaLink="false">http://blogs.learnquebec.ca/wordpress-mu/socialsciences/?p=368</guid>
		<description><![CDATA[The Radio Canada page “Regards sur 2010″ has an couple interesting lists of Top 10 news stories for 2010.  These stories could be used in various history courses that discuss issues of today. ….. Voici le palmarès des nouvelles et des dossiers qui ont particulièrement retenu votre attention. Les éléments sont classés par ordre de [...]]]></description>
			<content:encoded><![CDATA[<p>The Radio Canada page “Regards sur 2010″ has an couple interesting lists of Top 10 news stories for 2010.  These stories could be used in various history courses that discuss issues of today.</p>
<p>…..</p>
<p><strong>Voici le palmarès des nouvelles</strong> et des dossiers qui ont particulièrement retenu votre attention. Les éléments sont classés par ordre de popularité, avec au premier rang celui qui a attiré le plus de clics.</p>
<p><a href="http://www.radio-canada.ca/nouvelles/societe/2010/12/20/001-revue-annee-web.shtml#top10_nouvelles">Les 10 nouvelles les plus lues »</a><br />
<a href="http://www.radio-canada.ca/nouvelles/societe/2010/12/20/001-revue-annee-web.shtml#top10_dossiers">Les 10 dossiers les plus consultés »</a></p>
<p>…..</p>
<p><strong>NOTE:  Comments are left open below so that you might PLEASE add similar lists in English.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnquebec.ca/wordpress-mu/socialsciences/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

