You are in the Educators - Secondary area.
(Click to change area.)
(Click to change area.)
Students
Preschool/Elementary
Secondary
Adult Education
Vocational training
Educators
Preschool/Elementary
Secondary
Adult Education
Vocational training
Administrators
Preschool/Elementary
Secondary
Adult Education
Vocational training
Community/Parents
Preschool/Elementary
Secondary
Adult Education
Vocational training
Preschool/Elementary
Secondary
Adult Education
Vocational training
Educators
Preschool/Elementary
Secondary
Adult Education
Vocational training
Administrators
Preschool/Elementary
Secondary
Adult Education
Vocational training
Community/Parents
Preschool/Elementary
Secondary
Adult Education
Vocational training
Information and communication technology is an environment that may enrich, support, or even compensate some student needs. A careful examination of the student's needs must be the precursor to any selection. This list is meant as a starting point. Our Centres of Excellence have experience with many of these tools. Most suppliers have lists of other tools of interest.
The RÉCIT National en adaption scolaire < recitadaptscol.qc.ca > details a variety of assistive hardware and software tools and will also pinpoint issues related to their use in French.
Disclaimer: This non-exhaustive list is meant to guide users and not meant as a recommendation of any specific tool or vendor.
GENERAL TOOLS |
||
| Alphasmart 3000 | Alphasmart, Inc. | www.alphasmart.com |
| The new wireless models have spell checkers and avoid wires. Designed for the rigours of class room use. WP and typing features. Links with Co:writer. A French model has been released. Ref. Bev White. | ||
| Franklin Spellers | Franklin Electronic Publishers | www.franklin.com |
| Devices that read words aloud | ||
|
Four Frame
Talker |
Attainment Company | www.attainmentcompany.com |
| A simple communication device that allows up to four cells for pictures and voice recordings. | ||
SPEECH OUTPUT, WORD PREDICTION, SPEECH RECOGNITION |
||
| Kurzweil 1000, 3000 | Kurzweil | www.kurzweiledu.com/products |
| Scan text, then hear it. A leader in optical character recognition software. | ||
| Read Iris | I.R.I.S. Products | www.irislink.com |
| OCR (Optical character recognition) software, mobile scanners & digital pens | ||
| Dragon Naturally Speaking | Nuance | www.lhsl.com/naturallyspeaking |
| Speech to text software | ||
| Natural Reader | Naturalsoft | www.naturalreaders.com |
| Text to speech | ||
| Co:Writer | Don Johnston | www.donjohnston.com |
| Word Prediction software | ||
| WordQ | goQ | www.goqsoftware.com |
| Word Prediction software | ||
| Read:OutLoud | Don Johnston | www.donjohnston.com |
| Screen reader | ||
INPUT & COMMUNICATION DEVICES |
||
| Intellikeys | Intellitools | www.intellitools.com |
| Large touch sensitive keyboards with overlays. | ||
| Key Largo | Synapseadaptive | http://www.synapseadaptive.com/donjohnston/key_largo.htm |
| Large touch sensitive keyboards with overlays | ||
| BAT personal Keyboard | Infogrip | www.infogrip.com |
| Designed for students with a limited range of motion | ||
| Proloquo2go | Origin Instruments | www.orin.com |
| Communication devices.. , Head mouse, Sip/puff products.. | ||
| AAC Communication devices | Prentke Romich Co. | www.prentrom.com |
| Communication tablets | ||
| Touch window | Synapseadaptive | http://www.synapseadaptive.com/edmark/prod/tw/default.htm |
| Students and teachers point to and touch computer monitors while using software | ||







